Hammer Connections
Crew | Name | Age at Release | Birth | Hidden | Death | Age | Hammer Productions |
Art Direction | Wilfred Arnold | 66 | 12 Feb 1903 | 9 Jun 1970 | 67 | 5 | |
Hairdresser | Olga Angelinetta | 66 | 27 Mar 1902 | 18 Jan 1995 | 92 | 3 | |
Makeup Artist | https://www.hammer-graveyard.org.uk/roy-ashton/# | 59 | 16 Apr 1909 | 10 Jan 1995 | 85 | 40 | |
Makeup Artist | Bunty Phillips | 1993 | 1 | ||||
Production Manager | John Workman | 48 | 28 May 1920 | 1973 | 52 | 2 | |
Sound Mixer | Bob Peck | 1 | |||||
Cast | Name | Age at Release | Birth | Death | Age | Hammer Productions | |
Bob Megan | Patrick Allen | 41 | 17 Mar 1927 | 28 Jul 2006 | 79 | 6 | |
Dispatch Driver | Michael Goldie | 37 | 26 Feb 1932 | 17 Jun 2013 | 81 | 2 | |
First Control Officer | Dennis Chinnery | 41 | 14 May 1927 | 29 Feb 2012 | 84 | 1 | |
Gate Guard | Pat Judge | 46 | 17 Mar 1922 | 19 Feb 2008 | 85 | 1 | |
Hindesmith | Allan Cuthbertson | 48 | 7 Apr 1920 | 8 Feb 1988 | 67 | 3 | |
Lt. Bailes | Michael Culver | 30 | 16 Jun 1938 | 27 Feb 2024 | 85 | 1 | |
Mrs. Thatcher | Shelagh Fraser | 48 | 25 Nov 1920 | 29 Aug 2000 | 79 | 1 | |
Orderly | Johnny Wade | 36 | 1933 | 01.01.1933 | 91 | 1 | |
Paula | Carol-Anne Hawkins | 20 | 31 Jan 1949 | 31.01.1949 | 75 | 1 | |
Pilot Officer Briggs | Carl Rigg | 27 | 21 May 1941 | 21.05.1941 | 83 | 1 | |
Sergeant in Lab | Clifford Earl | 35 | 29 Aug 1933 | 30 Jul 2015 | 81 | 1 | |
Villager | John Clifford | 78 | 1 Jan 1891 | 1 |
Original Poster
Click to enlarge
Footnotes
When the aliens’ spaceship appears, the model used is the same one from Amicus’s Daleks’ Invasion Earth 2150 A.D. (1966), but repainted in a lighter shade.