Nancy Irving is an American professional golfer on tour in England. She is also sought out by a reclusive millionaire because she has a rare blood type – and he now needs continuous blood transfusions or he’ll die. His henchmen drug Nancy and stage her death… can a now-physical weakening Nancy find a way to escape his mansion and tell the world she is alive rather than being “The Late Nancy Irving”.
Production Details
© 1984 Twentieth Century Fox Film Corporation, All rights reserved
The characters and incidents portrayed and the names used herin are fictitious and any similarity to the name, character or history of any person is entirely co-incidental.
Produced by Hammer Film Productions Limited
ITV London Transmission Date: 26th November 1984
Stills from episode
Click an image for enlarged slideshow
Cast & Crew
Cast – Complete, awaiting verification
Crew | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer | |
American Casting | William J Kenney | 45 | 29 May 1939 | 30 Dec 1992 | 53 | 13 | 13 | ||
American Casting | Daniel Travis | 14 | 14 | ||||||
Art Director | Carolyn Scott | 23 | 23 | ||||||
Assistant Art Director | Peta Button | 43 | Jul 1941 | 01.07.1941 | 83 | 4 | 4 | ||
Assistant Director | John OConnor | 3 | 3 | ||||||
Assistant to Producer | Karen Woods | 13 | 13 | ||||||
Associate Camerman | Terry Cole | 4 | 4 | ||||||
Camera Operator | Ken Withers | 56 | 21 Aug 1928 | 10 Mar 2020 | 91 | 14 | 14 | ||
Casting Director | Lesley de Pettit | 48 | 1936 | 2002 | 66 | 15 | 15 | ||
Continuity | Lorely Farley | 45 | Apr 1939 | 01.04.1939 | 85 | 23 | 23 | ||
Costume Supervisor | https://www.hammer-graveyard.org.uk/laura-nightingale/# | 35 | 35 | ||||||
Director | Peter Sasdy | 49 | 27 May 1935 | 27.05.1935 | 89 | 12 | 12 | ||
Director of Photography | Brian West | 56 | 27 Apr 1928 | 27.04.1928 | 96 | 8 | 1 | 9 | |
Dubbing Editor | Mike Hopkins G.B.F.E. | 23 May 2021 | 1 | 1 | |||||
Dubbing Mixer | Ernie Marsch | 13 | 13 | ||||||
Editor | Bob Dearberg | 45 | 3 Feb 1939 | 8 May 2017 | 78 | 10 | 2 | 12 | |
Executive Producer | David Fisher | 55 | 13 Apr 1929 | 10 Jan 2018 | 88 | 3 | 3 | ||
Executive Producer | Brian Lawrence | 64 | 1920 | 2004 | 84 | 26 | 26 | ||
Executive Story Editor | Don Houghton | 54 | 2 Feb 1930 | 2 Jul 1991 | 61 | 20 | 20 | ||
Hairdresser | Daphne Volmer | 56 | 15 Aug 1928 | 11 Jan 2006 | 77 | 17 | 17 | ||
Make-up | https://www.hammer-graveyard.org.uk/eddie-knight/# | 59 | 14 Mar 1925 | 27 Aug 1996 | 71 | 31 | 31 | ||
Music Composer | Paul Glass | 50 | 19 Nov 1934 | 19.11.1934 | 89 | 2 | 2 | ||
Musical Supervisor | https://www.hammer-graveyard.org.uk/philip-martell/# | 77 | 6 Oct 1907 | 11 Aug 1993 | 85 | 104 | 1 | 105 | |
Producer | https://www.hammer-graveyard.org.uk/roy-skeggs/# | 50 | Apr 1934 | 29 Dec 2018 | 84 | 45 | 2 | 47 | |
Production Accountant | Sheala Daniell | 13 | 13 | ||||||
Production Accountant | Linda Nettleton | 35 | 1949 | 01.01.1949 | 75 | 13 | 13 | ||
Production Assistant | Sheila Collins | 13 | 13 | ||||||
Production Manager | https://www.hammer-graveyard.org.uk/ron-jackson/# | 49 | 1935 | 1993 | 58 | 34 | 1 | 35 | |
Publicity | Jean Garioch | 56 | 7 Jul 1928 | 21 Jan 1987 | 58 | 14 | 1 | 15 | |
Screenplay | Jeremy Burnham | 53 | 28 May 1931 | 31 Dec 2020 | 89 | 6 | 6 | ||
Sound Recordist | John Bramall | 61 | 18 Aug 1923 | 13 Jun 2000 | 76 | 23 | 23 | ||
Still Photographer | https://www.hammer-graveyard.org.uk/john-jay/# | 64 | 14 Nov 1920 | 29 Apr 2005 | 84 | 13 | 22 | 35 | |
Cast | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer | |
Anne | Monique de Sain | 1 | 1 | ||||||
Aragon | Marius Goring | 72 | 23 May 1912 | 30 Sep 1998 | 86 | 3 | 3 | ||
Bob Appleyard | Simon Williams | 38 | 16 Jun 1946 | 16.06.1946 | 78 | 1 | 1 | ||
Caddy | Tony Millan | 38 | 1946 | 01.01.1946 | 78 | 1 | 1 | ||
Dr. Marquis | Tony Anholt | 43 | 19 Jan 1941 | 26 Jul 2002 | 61 | 1 | 1 | ||
Hoffman | Lewis Fiander | 46 | 12 Jan 1938 | 24 May 2016 | 78 | 2 | 2 | ||
Nancy Irving | Christina Raines | 32 | 28 Feb 1952 | 28.01.1952 | 72 | 1 | 1 | ||
Nurse Baines | Ben Robertson | 1 | 1 | ||||||
Nurse Julie | Joy Lemoine | 30 | 15 Jun 1954 | 15.06.1954 | 70 | 1 | 1 | ||
Nurse Lee | Zienia Merton | 38 | 11 Dec 1945 | 14 Sep 2018 | 72 | 1 | 1 | ||
Peter Norton | Michael Elwyn | 42 | 23 Aug 1942 | 23.08.1942 | 82 | 1 | 1 | ||
Policeman | David Rose | 53 | 16 Feb 1931 | 26 Jun 2004 | 73 | 1 | 1 | ||
Tony Graham | Mick Ford | 32 | 1 Aug 1952 | 01.08.1952 | 72 | 1 | 1 | ||
Undertaker | Derek Benfield | 58 | 11 Mar 1926 | 10 Mar 2009 | 82 | 1 | 1 | ||
Vicar | Christopher Banks | 1 | 1 | ||||||
Young Doctor | Tom Chadbon | 38 | 27 Feb 1946 | 27.01.1946 | 78 | 1 | 1 |
Footnotes
Mauris Goring also appeared for Hammer in Break in the Circle (1955)
Simon Williams appeared in Tigon’s Blood on Satan’s Claw (1971), and played James Bellamy in the long running London Weekend Television series Upstairs, Downstairs.