Brothers Percy and Peter Brace attempt a sequence of schemes whilst betting on horses to avoid bankruptcy, whilst attempting to woo the sisters Mable and Maude and to inherit money from a rich aunt.
Production Details
A British Lion Picture. A Hammer Production
Produced at British Lion Studios, Beaconsfield
Distributed throughout the United Kingdom and Irish Free State by British Lion Film Corporation Ltd. &6-78 Wardour St., London, W1. S.W.Smith Managing Director
Black & White 67 minutes
UK Release: 24th May 1936
Studio:
British Lion Studios, Beaconsfield, Buckinghamshire
Stills from the film
Click an image for enlarged slideshow
Cast & Crew
Red = Uncredited
Crew | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer |
Adaptation | Ingram DAbbes | 38 | 6 Jan 1898 | 21 Dec 1975 | 77 | 2 | 2 | |
Adapted by | Fenn Sherie | 39 | 12 Aug 1896 | 29 Jul 1947 | 50 | 2 | 2 | |
Additional Music | Jack Beaver | 36 | 27 Mar 1900 | 10 Sep 1963 | 63 | 3 | 3 | |
Art Director | J. Elder Wills | 36 | 26 Apr 1900 | 1970 | 69 | 22 | 22 | |
Art Director | Norman Arnold | 43 | 19 Sep 1892 | 7 Dec 1963 | 71 | 2 | 2 | |
Assistant Director | Parry Davis | 1 | 1 | |||||
Choreographer | Fred Leslie | 55 | 19 Aug 1880 | 1 Aug 1945 | 64 | 1 | 1 | |
Director | J. Elder Wills | 36 | 26 Apr 1900 | 1970 | 69 | 22 | 22 | |
Executive Producer | Will Hammer | 48 | 21 Nov 1887 | 1 Jun 1957 | 69 | 3 | 3 | 6 |
Film Editor | Hugh Stewart | 25 | 14 Dec 1910 | 31 May 2011 | 100 | 1 | 1 | |
From the play by | Stanley Lupino | 43 | 15 May 1893 | 10 Jun 1942 | 49 | 2 | 2 | |
Music | Eric Ansell | 35 | 21 Aug 1900 | 1981 | 80 | 3 | 3 | |
Musical Director | Billy Mayerl | 33 | 31 May 1902 | 25 Mar 1959 | 56 | 1 | 1 | |
Photography | Eric Cross | 33 | 31 May 1902 | 1 Mar 2004 | 101 | 4 | 4 | |
Production Supervisor | Henry Passmore | 31 | 1905 | Aug 1987 | 82 | 4 | 4 | |
Sound Engineer | Harold King | 28 | 3 Nov 1907 | 22 May 1959 | 51 | 2 | 2 | |
Sound Engineer | York Scarlett | 1 | 1 | 2 | ||||
Cast | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer |
Aunt Fanny | Clarissa Selwynne | 50 | 26 Feb 1886 | 13 Jun 1948 | 62 | 1 | 1 | |
Gerald Dane | Bobbie Comber | 50 | 8 Jan 1886 | 1 Mar 1942 | 56 | 1 | 1 | |
Lord Dimsdale | Henry Carlisle | 1 | 1 | |||||
Maid | Merle Tottenham | 35 | 22 Jan 1901 | 18 Jul 1958 | 57 | 2 | 2 | |
Maude Dane | Eda Peel | 1 | 1 | |||||
Nellie Gray | Lu Ann Meredith | 22 | 7 Jul 1913 | 12 Nov 1998 | 85 | 1 | 1 | |
Percy Brace | Stanley Lupino | 43 | 15 May 1893 | 10 Jun 1942 | 49 | 2 | 2 | |
Peter Brace | Laddie Cliff | 44 | 3 Sep 1891 | 8 Dec 1937 | 46 | 1 | 1 | |
Wilfred Wimple | Wyn Weaver | 65 | 1871 | 14 Mar 1951 | 80 | 1 | 1 | |
With | Arty Ash | 44 | 14 Jan 1892 | 6 Sep 1962 | 70 | 1 | 1 | |
With | Barry Lupino | 54 | 7 Jan 1882 | 26 Mar 1951 | 69 | 1 | 1 | |
With | Syd Crossley | 50 | 18 Nov 1885 | 15 Nov 1960 | 74 | 1 | 1 |
Original Poster
Click to enlarge
Footnotes
Based on the musical “Sporting Life” which was writtted by Stanley Lupino.
Merle Tottenham also appeared in Hammer’s Room to Let 1950.