London, 1874: Dr Henry Jekyll is carrying out controversial experiments, experiments which lead to the emergence of his debauched and amoral alter ego, Edward Hyde. Jekyll becomes progressively less able to control his other self, which eventually takes murderous revenge of his faithless wife and her lover.
Production Details
A Hammer film production released by Columbia Pictures
Copyright MCMLX by Hammer film Productions Limited – All rights reserved
The characters and incidents portrayed and the names used herein are fictitious and any similarity to the name, character, of history of any person is entirely accidental and unintentional
RCA Sound Recording
Produced at Bray Studios, England
Print by Technicolor 88 mins Megascope
Filming Began: 23rd November 1959
UK Release: 24th October 1960
Studio:
Bray Studios, Down Place, Oakley Green, Berkshire
Stills from film
Click an image for enlarged slideshow
Cast & Crew
Crew – Believed complete
Cast – Complete, awaiting verification
Red = Uncredited
Crew | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer | |
Art Director | https://www.hammer-graveyard.org.uk/don-mingaye/# | 31 | 1929 | 8 Nov 2017 | 88 | 28 | 15 | 43 | |
Assistant Director | John Peverall | 29 | 1931 | 3 Oct 2009 | 78 | 21 | 21 | ||
Assistant Editor | https://www.hammer-graveyard.org.uk/chris-barnes/# | 22 | 1938 | 5 Jun 2009 | 71 | 21 | 13 | 34 | |
Associate Producer | https://www.hammer-graveyard.org.uk/anthony-nelson-keys/# | 48 | 13 Nov 1911 | 19 Mar 1985 | 73 | 42 | 42 | ||
Camera Operator | https://www.hammer-graveyard.org.uk/len-harris/# | 44 | 19 May 1916 | 21 Feb 1995 | 78 | 53 | 2 | 55 | |
Clapper Loader | Alan McDonald | 22 | 1938 | 01.01.1938 | 86 | 14 | 14 | ||
Continuity | Tilly Day | 57 | 1903 | 1994 | 91 | 14 | 1 | 15 | |
Costume Designer | Mayo | 55 | 15 Feb 1905 | 1 Oct 1990 | 85 | 1 | 1 | ||
Dance Direction | Julie Mendez | 22 | 1938 | 15 Jun 2013 | 75 | 2 | 2 | ||
Director | https://www.hammer-graveyard.org.uk/terence-fisher/# | 56 | 23 Feb 1904 | 18 Jun 1980 | 76 | 31 | 31 | ||
Director of Photography | Jack Asher BSc | 44 | 29 Mar 1916 | Apr 1991 | 75 | 13 | 13 | ||
Editor | Eric Boyd-Perkins | 43 | 1917 | 4 Dec 2014 | 97 | 10 | 10 | ||
Focus Puller | https://www.hammer-graveyard.org.uk/harry-oakes/# | 39 | 16 Jan 1921 | 11 Dec 2012 | 91 | 53 | 53 | ||
Hairdresser | Ivy Emmerton | 7 | 7 | ||||||
Make-up Artist | https://www.hammer-graveyard.org.uk/roy-ashton/# | 51 | 16 Apr 1909 | 10 Jan 1995 | 85 | 36 | 4 | 40 | |
Music and Songs Composer | David Heneker | 54 | 31 Mar 1906 | 30 Jan 2001 | 94 | 1 | 1 | ||
Music and Songs Composer | Monty Norman | 32 | 4 Apr 1928 | 11 Jul 2022 | 94 | 1 | 1 | ||
Musical Supervision | https://www.hammer-graveyard.org.uk/john-hollingsworth/# | 44 | 20 Mar 1916 | 29 Dec 1963 | 47 | 37 | 3 | 40 | |
Producer | https://www.hammer-graveyard.org.uk/michael-carreras/# | 32 | 21 Dec 1927 | 19 Apr 1994 | 66 | 86 | 9 | 95 | |
Production Designer | https://www.hammer-graveyard.org.uk/bernard-robinson/# | 48 | 28 Jul 1912 | 2 Mar 1970 | 57 | 45 | 4 | 49 | |
Production Manager | Clifford Parkes | 32 | 10 Jul 1928 | 20 Nov 2014 | 87 | 12 | 12 | ||
Props | Peter Allchorne | 35 | 1925 | 01.01.1925 | 99 | 9 | 9 | ||
Screenplay | Wolf Mankowitz | 35 | 7 Nov 1924 | 20 May 1998 | 73 | 1 | 1 | ||
Second Assistant Director | https://www.hammer-graveyard.org.uk/hugh-harlow/# | 21 | 17 Jun 1939 | 17.06.1939 | 85 | 5 | 33 | 38 | |
Sound Editor | Archie Ludski GBFE | 31 | 19 Jul 1929 | 10 Oct 2004 | 75 | 5 | 1 | 6 | |
Sound Recordist | https://www.hammer-graveyard.org.uk/jock-may/# | 55 | 1905 | 8 Jan 1991 | 86 | 30 | 1 | 31 | |
Still Photographer | Tom Edwards | 1999 | 27 | 27 | |||||
Stunts | Doug Robinson | 30 | 8 Feb 1930 | 16 Dec 2021 | 91 | 2 | 2 | ||
Supervising Editor | https://www.hammer-graveyard.org.uk/james-needs/# | 41 | 17 Oct 1919 | 4 Feb 2003 | 83 | 111 | 1 | 112 | |
Wardrobe Mistress | https://www.hammer-graveyard.org.uk/molly-arbuthnot/# | 51 | 19 Dec 1908 | 31 Oct 2001 | 92 | 48 | 5 | 53 | |
Cast | Name | Age at Release | Birth | Death | Age | Hammer Credits | Uncredited | Total Hammer | |
Beau | https://www.hammer-graveyard.org.uk/oliver-reed/# | 22 | 13 Feb 1938 | 2 May 1999 | 61 | 7 | 2 | 9 | |
Boxer | Doug Robinson | 30 | 8 Feb 1930 | 16 Dec 2021 | 91 | 2 | 2 | ||
Business Man | Kenneth Firth | 40 | 21 Aug 1920 | 11 Aug 2011 | 90 | 1 | 1 | ||
Business Man | Roy Denton | 60 | 4 Sep 1900 | 1988 | 87 | 1 | 1 | ||
Business Man | MacKenzie Ward | 57 | 20 Feb 1903 | 1 Jan 1976 | 72 | 1 | 1 | 2 | |
Business Man | George McGrath | 1 | 1 | 2 | |||||
Cabby | https://www.hammer-graveyard.org.uk/arthur-lovegrove/# | 47 | 15 Jul 1913 | 7 Nov 1981 | 68 | 3 | 6 | 9 | |
Cabinet Minister | Fred Stone | 52 | 9 Jul 1908 | 8 Jul 1995 | 86 | 3 | 3 | ||
Cabinet Minister | Anthony Pendrell | 47 | 9 Oct 1913 | 7 May 1986 | 72 | 1 | 1 | ||
Clubman | William Kendall | 57 | 26 Aug 1903 | 1 Apr 1984 | 80 | 1 | 1 | ||
Corinthian | Joe Robinson | 33 | 31 May 1927 | 3 Jul 2017 | 90 | 1 | 1 | ||
Coroner | Percy Cartwright | 1 | 1 | ||||||
Dr Henry Jekyll/Edward Hyde | Paul Massie | 28 | 7 Jul 1932 | 8 Jun 2011 | 78 | 1 | 1 | ||
Drunk | https://www.hammer-graveyard.org.uk/dido-plumb/# | 55 | 23 Jun 1905 | 4 Mar 1991 | 85 | 10 | 10 | ||
First Gambler | Felix Felton | 49 | 12 Aug 1911 | 21 Oct 1972 | 61 | 1 | 1 | 2 | |
Groom | Frank Atkinson | 70 | 19 Mar 1890 | 23 Feb 1963 | 72 | 1 | 1 | ||
Gypsy Girl | Maria Antippas | 32 | 30 May 1928 | 12 Apr 2021 | 92 | 1 | 1 | ||
Heverton - Second Gambler | Walter Gotell | 36 | 15 Mar 1924 | 5 May 1997 | 73 | 1 | 1 | 2 | |
Inspector | Francis De Wolff | 47 | 7 Jan 1913 | 18 Apr 1984 | 71 | 3 | 1 | 4 | |
Jane | Janina Faye | 12 | 16 Apr 1948 | 16.04.1948 | 76 | 2 | 1 | 3 | |
Jenny | Joy Webster | 26 | 1934 | 01.01.1934 | 90 | 2 | 2 | ||
Kitty | Dawn Addams | 30 | 21 Sep 1930 | 7 May 1985 | 54 | 2 | 2 | ||
Litauer | David Kossof | 40 | 24 Nov 1919 | 23 Mar 2005 | 85 | 1 | 1 | 2 | |
Maria | Norma Marla | 2 | 2 | ||||||
Mary, the young prostitute | Pauline Shepherd | 22 | 19 Sep 1938 | 19.09.1938 | 86 | 1 | 1 | ||
Nanny | Helen Goss | 57 | 15 Oct 1903 | Aug 1985 | 81 | 2 | 2 | ||
Nurse | Joyce Wren | 47 | 27 Jun 1913 | 17 Nov 2005 | 92 | 1 | 1 | ||
Officer | J. Trevor Davies | 1 | 1 | ||||||
Officer | John Moore | 1 | 1 | 2 | |||||
Officer at Sphinx Club | https://www.hammer-graveyard.org.uk/richard-neller/# | 66 | Oct 1894 | 14 Jul 1970 | 75 | 9 | 9 | ||
Officer at Sphinx Club | Patrick Halpin | 59 | 4 Mar 1901 | 21 May 1971 | 70 | 6 | 6 | ||
Officer at Sphinx Club | https://www.hammer-graveyard.org.uk/jack-armstrong/# | 1 | 7 | 8 | |||||
Paul Allen | https://www.hammer-graveyard.org.uk/sir-christopher-lee/# | 38 | 27 May 1922 | 7 Jun 2015 | 93 | 22 | 22 | ||
Police Constable at Coroners Court | Jim Morris | 2 | 2 | ||||||
Renfrew | John Bonney | 26 | 15 Nov 1933 | 1 Jun 1993 | 59 | 1 | 1 | 2 | |
Rogers - Plainclothesman | Donald Tandy | 41 | 20 Dec 1918 | 9 May 2014 | 95 | 1 | 1 | ||
Second Brass | Roberta Kirkwood | 1 | 1 | ||||||
Second Sphinx Girl | Doreen Ismail | 1 | 1 | ||||||
Singer | Alex Miller | 1 | 1 | ||||||
Singer | Archi Baker | 1 | 1 | ||||||
Singer | Laurence Richardson | 1 | 1 | ||||||
Singer | Ralph Broadbent | 1 | 1 | ||||||
Sphinx Club Patron | https://www.hammer-graveyard.org.uk/ernest-blyth/# | 12 | 12 | ||||||
Sphinx Girl | Magda Miller | 25 | 1935 | 01.01.1935 | 89 | 1 | 1 | ||
Sphinx Girl | Hazel Graeme | 29 | 6 Jul 1931 | 6.07.1931 | 93 | 1 | 1 | ||
Sphinx Girl | Bandana Das Gupta | 1965 | 2 | 2 | |||||
Sphinx Girl | Carole Haynes | 1 | 1 | ||||||
Sphinx Girl | Gundel Sargent | 1 | 1 | ||||||
Sphinx Girl | Jean Long | 1 | 1 | ||||||
Sphinx Girl | Josephine Jay | 1 | 1 | ||||||
Sphinx Girl | Marilyn Ridge | 1 | 1 | ||||||
Sphinx Girl | Moyna Sharwin | 1 | 1 | ||||||
Sphinx Girl | Particia Sayers | 1 | 1 | ||||||
Sphinx Girl | Pauline Dukes | 2 | 2 | ||||||
Sphinx Girl | Shirli Scott-James | 1 | 1 | ||||||
Tavern Customer | https://www.hammer-graveyard.org.uk/denis-shaw/# | 39 | 7 Apr 1921 | 28 Feb 1971 | 49 | 4 | 3 | 7 | |
Tavern Woman | Prudence Hyman | 46 | 2 Feb 1914 | 1 Jun 1995 | 81 | 1 | 3 | 4 | |
Tavern Woman | Lucy Griffiths | 41 | 24 Apr 1919 | 29 Sep 1982 | 63 | 1 | 3 | 4 | |
The Major Domo | Joan Tyrrell | 1 | 1 | ||||||
Third Gambler | Anthony Jacobs | 42 | 23 Mar 1918 | Aug 1993 | 75 | 1 | 1 | ||
Waiter | Denis Cleary | 33 | 21 Feb 1927 | 21 Nov 1984 | 57 | 1 | 1 | ||
Young Blood | Glen Beck | 25 | 1 Jun 1935 | 01.06.1935 | 89 | 1 | 1 | ||
Young Blood | Rodney Burke | 28 | 13 Jul 1932 | 13.07.1932 | 92 | 4 | 4 | ||
Young Blood | Clifford Earl | 27 | 29 Aug 1933 | 30 Jul 2015 | 81 | 1 | 1 | ||
Young Blood | Alan Browning | 34 | 23 Mar 1926 | 7 Sep 1979 | 53 | 1 | 1 |
Original Poster
Click to enlarge
Footnotes
Reviews for this film were mixed to negative.
The Monthly Film Bulletin of the U.K. wrote that the film “may be forgiven for tampering with a classic, but not for doing so with such a depressing lack of either wit or competence … Silliness, in fact, has got the better of the film to such an extent that even its most calculatedly vicious episodes appear only mildly grotesque”.
Variety gave the film a good review, praising Paul Massie for an “interesting performance” and Jack Asher for “colorful and sure” camerawork.
Hammer child actress Janina Faye (Never Take Sweets from a Stranger and Dracula) has an uncredited part here as the deaf-mute child, Jane.
The film lost Hammer an estimated £30,000.